Election : The Vice-President is elected by members of an electoral college consisting of the numbers of both House of Parliament. A secret ballot is cast in accordance with the system of proportional representation by means of a single transferable vote. However, his election is different from that of the President as the state legislatures have no part in it.
No. | Name | Elected | Tenure |
1. | Sarvepalli Radhakrishnan | 1952-1957 | 13 May, 1952 – 12 May, 1962 |
2. | Zakir Husain | 1962 | 13 May, 1962 – 12 May, 1967 |
3. | Varahagiri Venkata Giri |
1967
| 13 May, 1967 – 3 May, 1969 |
4. | Gopal Swarup Pathak | 1969 | 31 August, 1969 – 30 August, 1974 |
5. | Basappa Danappa Jatti | 1974 | 31 August, 1974 – 30 August, 1979 |
6. | Mohammad Hidayatullah | 1979 | 31 August, 1979 – 30 August, 1984 |
7. | Ramaswamy Venkataraman | 1984 | 31 August, 1984 – 24 July, 1987 |
8. | Shankar Dayal Sharma | 1987 | 3 September, 1987 – 24 July, 1992 |
9. | Kocheril Raman Narayanan | 1992 | 21 August, 1992 – 24 July, 1997 |
10. | Krishan Kant | 1997 | 21 August, 1997 – 27 July, 2002 |
11. | Bhairon Singh Shekhawat | 2002 | 19 August, 2002 – 21 July, 2007 |
12. | Mohammad Hamid Ansari | 2007 – 2017 | 11 August, 2007 – 10 August, 2017 |
13. | Venkaiah Naidu | 2017 | 11 August, 2007 – Incumbent |
No comments:
Post a Comment